Searcy and White County have a diverse economic base, which contributes to the county's high quality of life and low unemployment. Searcy’s partnership with business and industry is coordinated and facilitated by the Searcy Regional Economic Development Corporation and the Searcy Regional Chamber of Commerce.
| Major Public Sector Employers |
||
| Company | Product | Employment |
| White County Medical Center | Medical | 1500 |
| Harding University | Education | 850 |
| Wal-Mart Super-Center | Retail | 570 |
| Searcy Public Schools | Education | 424 |
| City of Searcy | Government | 224 |
| First Security Bank | Banking | 203 |
| White County Government | Government | 200 |
| Riverview Public Schools | Education | 198 |
| Searcy Medical Center | Medical | 175 |
| ARAMARK | Food Services | 150 |
| Major Industrial Sector Employers |
||
| Company | Product | Employment |
| Wal-Mart Distribution | Distribution | 1350 |
| Land O’ Frost | Meat Products | 560 |
| Bryce Corporation | Food Packaging | 410 |
| Eaton Corporation | Hydraulic Components | 245 |
| Road Systems | Freight Trailers | 250 |
| Yarnell Ice Cream | Ice Cream Products | 150 |
| Matthews International Corp. | Bronze Memorials | 120 |
| Wal-Mart Distribution #6003 | Distribution Ctr. | 94 |
| Cal-Maine Foods | Eggs | 80 |
| Pontiac Coil | Valves & Coils | 76 |
